Reporting
elDoc provides the capability to create custom reports, allowing you to gain deeper insights into document processing and quickly identify bottlenecks in document workflow-related processes.
The current version includes the reporting solution in Beta as we continue to enhance its functionality. We encourage you to try out the reporting features and share any feedback on additional features you would like to see in future releases.
Available Reports
Report Name | Report description |
---|---|
Average document idle time | The report is designed to display the average idle time before a document is processed. Document idle time is defined as the period from when the document is sent for processing until it is actually picked up for processing. |
Average document processing time (per document type) | The report is designed to display the average time spent processing documents in the system. Document processing time is calculated as the period from when the user starts working on the document until the timestamp when the user provides their response through the system. |
Average document processing time (per user) | The report is designed to display the average time each user spends processing documents. Document processing time is calculated as the period from when the user starts working on the document until the timestamp when the user provides their response through the system. |
Number of documents currently in progress (per user) | The report is designed to display all documents that are currently in progress. |
Number of initiated documents (per user) | The report is designed to display the number of documents initiated by each user. |
Number of processed documents (per user) | The report is designed to display all documents processed by each user. |
IDP: Recognition queue utilization | The report is designed to display system utilization during recognition queue processing by calculating statistics on idle/busy time for the specified period. |
Last modified: July 22, 2024