Data models
Data models common fields
Field | Type | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| String | Database id of the entry | ||||||||||||
| String | Short id of the entry (aka web id) | ||||||||||||
| String | Field for storing external system Id of the entry, usually used with the data which is imported / synced with the external source | ||||||||||||
| String | Foreign key field which stores _id value of the parent record (commonly in the same collection) | ||||||||||||
| Object | Meta data about the entry
| ||||||||||||
| Object | Access Control List data
|
NOTE: Due to backward compatibility with the older versions of the elDoc system some data models may have first-level property names used in lower-case
DocForm data model
DocForm data model represents workflow form (document) in the system
Field | Type | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_id | String | See the common fields table | ||||||||||||||||
_id_web | String | See the common fields table | ||||||||||||||||
_meta | Object | See the common fields table | ||||||||||||||||
_acl | Object | See the common fields table | ||||||||||||||||
_templates | Object | List of document templates | ||||||||||||||||
| Array | Assigned tags to the document | ||||||||||||||||
state | Integer | Indicates document process phase
| ||||||||||||||||
step | Integer | Indicates document step on the phase where step=0 is always an initiator step Recognition Document has the following standard steps:
| ||||||||||||||||
status | Integer | Indicates document status
| ||||||||||||||||
iteration | Integer | Indicates document iteration on the phase, starts from 1 for 1st iteration, incremented by 1 on each document sending to re-work | ||||||||||||||||
author | String | Id of the document author (user account which created the document) | ||||||||||||||||
authordoneby | String | Id of the actual account which acted on behalf of the stated author | ||||||||||||||||
form | String | Short id of the Document Form (equals to the _id_web of the respective SysForm data model, e.g.: fd1, fd12, frd1) | ||||||||||||||||
formsystype | Integer | Document form system type: 0 - static, 1 - dynamic | ||||||||||||||||
sysprocessid | String | Id of the of the document process definition data model (_id of the SysProcess data model) | ||||||||||||||||
sfdata | Object | Standard Fields definition data | ||||||||||||||||
cfdata | Object | Custom Fields definition data | ||||||||||||||||
cfXXX | - | Custom Field value (where XXX is index of the field in the cfdata.customFields array starting with 0). Data type defined by Custom Fields definition data | ||||||||||||||||
refdocs | String/Array | List of references to other document ids | ||||||||||||||||
doctitle_en | String | Name of the document form | ||||||||||||||||
docnum | String | Document number | ||||||||||||||||
doctopic | String | Document subject | ||||||||||||||||
description | String | Document description | ||||||||||||||||
datecreated | Date | Date document was created | ||||||||||||||||
datedue | Date | Date due | ||||||||||||||||
dateincome | Date | Date document was moved to the current phase | ||||||||||||||||
datearchived | Date | Date document was archived |
RecoData data model
RecoData data model represents recognition data retrieved during IDP cycle. RecoData models are accessed as embedded fields of the respective DocForm data model (of the Recognition Document form only).
Field | Type | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_id | String | See the common fields table | ||||||||||||
_meta | Object | See the common fields table | ||||||||||||
_cfDef | Array | Custom fields definition | ||||||||||||
_cfData | Object | Custom fields values | ||||||||||||
refId | String | Referenced DocForm | ||||||||||||
pageIdxStart | Integer | Start page indexes (inclusive) | ||||||||||||
pageIdxEnd | Integer | End page indexes (inclusive) | ||||||||||||
validated | Boolean | Property shows whether values were validated (either 1: auto based on confidence levels or 2: manually via UI by end-user) | ||||||||||||
recoForm | Object | RecoForm object which is confirmed by either auto-validation or manual-validation step. Its value represents the RecoForm selected by user during manual-validation step, whereas recoData.recoResult.recoForm always remains unchanged.
| ||||||||||||
recoResult | Object (Embeddable) | Recognition result identified for the given document
|
DocResponse data model
DocResponse data model represents document actions of the document process participants.
Field | Type | Description |
---|---|---|
_id | String | See the common fields table |
_meta | Object | See the common fields table |
_ref | String | Id of the DocForm model to which this DocResponse belongs to |
author | String | Id of the action author (user account which created the document) |
authordoneby | String | Id of the actual account which acted on behalf of the stated author |
state | Integer | Indicates document process phase |
step | Integer | Indicates document step on the phase where step=0 is always an initiator step |
iteration | Integer | Indicates document iteration on the phase, starts from 1 for 1st iteration, incremented by 1 on each document sending to re-work |
status | Integer | Indicates document status |
taskstatus | Integer | Action status |
resolid | String | Resolution id |
resolto | String | Id of the account to which resolution was given |
refdocs | String/array | List of references to other document ids |
content | String | Action description |
CRM Org data model
CRM Org data model represents CRM organization in the system.
Field | Type | Description |
---|---|---|
_id | String | See the common fields table |
_id_web | String | See the common fields table |
_id_ext | String | See the common fields table |
_meta | Object | See the common fields table |
name | String | Name of the company |
nameExt | Array | Other names and related associations like TM, etc. |
govId | String | Company Id assigned by local government authorities |
author | String | Id of the author (user account which created the entry) |
owner | String | Id of the responsible user |
_cfDef | Array | Custom fields definition |
_cfData | Object | Custom fields values |
areaId | String | Company area |
typeId | String | Company type |
_tags | Array | Not in use / not shown on UI currently |
notes | String | Notes about the entry |
ListValue data model
ListValue data model represents multi-language directories of values which can be selected in the system
Field | Type | Description |
---|---|---|
| String | See the common fields table |
_id_kf | String | See the common fields table |
_id_ext | String | See the common fields table |
| Object | See the common fields table |
_acl | Object | See the common fields table |
status | Integer | Status of the record (0 - Normal, 10 - Deleted) |
type | Integer | System type of the record |
author | String | Id of the record author (user account which created the document) |
value | Object | Map with per-language values (key: language code, value - value for the givel language) |
Last modified: February 14, 2023