Data models
Data models common fields
Field | Type | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_id | String | Database id of the document | ||||||||||||
_id_web | String | Short id of the document (aka web id) | ||||||||||||
_meta | Object | Meta data about the document
| ||||||||||||
_acl | Object | Access Control List data
|
NOTE: Due to backward compatibility with the older versions of the elDoc system some data models may have first-level property names used in lower-case
DocForm data model
Field | Type | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_id | String | See the common fields table | ||||||||||||||||
_id_web | String | See the common fields table | ||||||||||||||||
_meta | Object | See the common fields table | ||||||||||||||||
_acl | Object | See the common fields table | ||||||||||||||||
state | Int | Indicates document process phase
| ||||||||||||||||
step | Int | Indicates document step on the phase where step=0 is always an initiator step Recognition Document has the following standard steps:
| ||||||||||||||||
status | Int | Indicates document status
| ||||||||||||||||
iteration | Int | Indicates document iteration on the phase, starts from 1 for 1st iteration, incremented by 1 on each document sending to re-work | ||||||||||||||||
author | String | Id of the document author (user account which created the document) | ||||||||||||||||
form | String | Short id of the Document Form (SysForm data model) | ||||||||||||||||
sysprocessid | String | Id of the of the Document Process (SysProcess data model) |
Last modified: November 06, 2020